| PINK CITY MORNING (10:00 am - 11:00 am) 244-01-579 Betting is Runing Now | Play Game | |
| DESAWAR MORNING (12:35 pm - 01:35 pm) 780-54-257 Betting is Runing Now | Play Game | |
| KERALA DAY (10:10 am - 11:10 am) 266-40-569 Betting is Runing Now | Play Game | |
| SHRI BALAJI DAY (12:35 pm - 01:35 pm) 688-29-117 Betting is Runing Now | Play Game | |
| GALI MORNING (11:30 am-12:30 pm) 250-74-446 Betting is Runing Now | Play Game | |
| MARUTI MORNING (01:45 pm -02:45 pm) 336-23-300 Betting is Runing Now | Play Game | |
| PINK CITY DAY (12:00 pm - 01:00 pm) 690-59-234 Betting is Runing Now | Play Game | |
| DESAWAR DAY (02:00pm - 03:00 pm) 258-54-257 Betting is Runing Now | Play Game | |
| SOLAPUR DAY (12:00pm - 01:00 pm) 168-58-567 Betting is Runing Now | Play Game | |
| GAZIABAD DAY (02:30pm - 03:30pm) 236-10-299 Betting is Runing Now | Play Game | |
| FARIDABAD DAY (01:00 pm - 02:00 pm) 560-19-135 Betting is Runing Now | Play Game | |
| LAHORE DAY (04:10 pm - 05:10 pm) 347-42-138 Betting is Runing Now | Play Game | |
| GALI DAY (02:10 pm - 03:10 pm) 267-53-779 Betting is Runing Now | Play Game | |
| MARUTI DAY (03:45 pm-05:45 pm) 458-73-779 Betting is Runing Now | Play Game | |
| HOLI DAY (02:00 pm - 03:00 pm) 467-70-460 Betting is Runing Now | Play Game | |
| STAR MUMBAI DAY (03 :50 pm -05 :50 pm) 224-86-330 Betting is Runing Now | Play Game | |
| ALIGARH DAY (01:35 pm - 02:35 pm) 577-91-669 Betting is Runing Now | Play Game | |
| KAMDHENU DAY (04:35 pm - 06:35 pm) 240-65-258 Betting is Runing Now | Play Game | |
| JAMMU DAY (03 :10 pm -04:10 pm) 240-62-390 Betting is Runing Now | Play Game | |
| KASHMIR DAY (05:20 pm - 07:20 pm) 224-84-455 Betting is Runing Now | Play Game | |
| FARIDABAD NIGHT (04:00 pm - 05:00 pm) 350-81-236 Betting is Runing Now | Play Game | |
| LAHORE NIGHT (08:00 pm - 10:00 pm) 124-78-468 Betting is Runing Now | Play Game | |
| KERLA NIGHT (06:10 pm - 07:10 pm) 126-90-299 Betting is Runing Now | Play Game | |
| SHRI BALJI NIGHT (08:10 pm - 09:10 pm) 158-44-257 Betting is Runing Now | Play Game | |
| PINK CITY NIGHT (06:10 pm-07:10 pm) 250-72-156 Betting is Runing Now | Play Game | |
| DESAWAR NIGHT (09:20 pm - 11:20 pm) 788-39-289 Betting is Runing Now | Play Game | |
| ALIGARH NIGHT (07:05 pm - 08:05 pm) 114-67-269 Betting is Runing Now | Play Game | |
| KAMDHENU NIGHT (09:45 pm - 11:45 pm) 389-05-113 Betting is Runing Now | Play Game | |
| SOLAPUR NIGHT (07:00 pm - 08:00 pm) 459-88-189 Betting is Runing Now | Play Game | |
| GAZIABAD NIGHT (09:00 pm - 11:00 pm) 136-05-113 Betting is Runing Now | Play Game | |
| GALI NIGHT (08:10 pm - 09:10 pm) 359-77-269 Betting is Runing Now | Play Game | |
| MARUTI NIGHT (09:50 pm - 11:50 pm) 368-77-566 Betting is Runing Now | Play Game | |
| HOLI NIGHT (07:40 pm - 08:40 pm) 556-67-188 Betting is Runing Now | Play Game | |
| STAR MUMBAI NIGHT (10:00 pm - 11:59 pm) 458-75-113 Betting is Runing Now | Play Game | |
| JAMMU NIGHT (07:40 pm - 08:40 pm) 170-81-335 Betting is Runing Now | Play Game | |
| KASHMIR NIGHT (10:15 pm - 11:59 pm) 157-31-470 Betting is Runing Now | Play Game | |
| DK MUMBAI (08:00 pm - 09:00 pm) 588-17-458 Betting is Runing Now | Play Game | |
| KOTA BAZAR (09:00 pm - 11:00 pm) 459-86-277 Betting is Runing Now | Play Game | |
| Bhole Matka Rates | ||
|---|---|---|
| Open/Close | 100 Ka 900 | |
| Jodi | 100 Ka 9000 | |
| Sp Pana | 100 Ka 15000 | |
| Dp Pana | 100 Ka 30000 | |
| Tp Pana | 100 Ka 45000 | |
किसी भी प्रकार की सहायता के लिए Whatsapp करे !